Next Year’s Proposed Bell Schedule

Whitney M. Young Magnet High School — Bell Schedules

 Print schedules on separate pages

Advisory Length: 16 minutes
Class Length: 48 minutes
Start TimeEnd TimeLength
1st Period8:00 AM8:48 AM48 min
2nd Period8:53 AM9:41 AM48 min
Advisory9:46 AM10:02 AM16 min
3rd Period10:07 AM10:55 AM48 min
4th Period11:00 AM11:48 AM48 min
5th Period11:53 AM12:41 PM48 min
6th Period12:46 PM1:34 PM48 min
7th Period1:39 PM2:27 PM48 min
8th Period2:32 PM3:20 PM48 min
Advisory Length: N/A
Class Length: 50 minutes
Start TimeEnd TimeLength
1st Period8:00 AM8:50 AM50 min
2nd Period8:55 AM9:45 AM50 min
3rd Period9:50 AM10:40 AM50 min
4th Period10:45 AM11:35 AM50 min
5th Period11:40 AM12:30 PM50 min
6th Period12:35 PM1:25 PM50 min
7th Period1:30 PM2:20 PM50 min
8th Period2:25 PM3:15 PM50 min
Advisory Length: 43 minutes
Class Length: 44 minutes
Start TimeEnd TimeLength
1st Period8:00 AM8:44 AM44 min
2nd Period8:49 AM9:33 AM44 min
Advisory9:38 AM10:21 AM43 min
3rd Period10:26 AM11:10 AM44 min
4th Period11:15 AM11:59 AM44 min
5th Period12:04 PM12:48 PM44 min
6th Period12:53 PM1:37 PM44 min
7th Period1:42 PM2:26 PM44 min
8th Period2:31 PM3:15 PM44 min
Advisory Length: N/A
Class Length: 38 minutes

2018-2019 Third Thursday Dates:
September 20
October 11
November 1
November 29
December 20
January 24
February 14
March 7
March 28
April 25
May 16
June 5 (Wednesday)
Start TimeEnd TimeLength
1st Period8:00 AM8:38 AM38 min
2nd Period8:43 AM9:21 AM38 min
3rd Period9:26 AM10:04 AM38 min
4th Period10:09 AM10:47 AM38 min
5th Period10:52 AM11:30 AM38 min
6th Period11:35 AM12:13 PM38 min
7th Period12:18 PM12:56 PM38 min
8th Period1:01 PM1:39 PM38 min
Staff Meeting1:45 PM3:00 PM75 min

Whitney M. Young Magnet High School – 211 South Laflin Street, Chicago, IL 60607 – Phone: (773) 534-7500 – Fax: (773) 534-7261